|
|||||||||||||||||||||||||||||||
| How Much?! | Phone: (603) 964-2800 | ||||||||||||||||||||||||||||||
| RAF Memberships for $49.00* |
|
||||||||||||||||||||||||||||||
| Week Day Sessions $10 ($12 non-member) | |||||||||||||||||||||||||||||||
| Week End Sessions $10 ($12 non-member) | |||||||||||||||||||||||||||||||
| All Day $25 ($30 week day/ $33 weekend) | |||||||||||||||||||||||||||||||
| 30 Day Pass $49 ($75 non-member) | |||||||||||||||||||||||||||||||
| The Whole Year $499 | |||||||||||||||||||||||||||||||
| Note their are a variety of discounts for events etc. Check when you go in... | |||||||||||||||||||||||||||||||
| The 360 degree panarama tour, redone the way we like it | |||||||||||||||||||||||||||||||
| * We think it's worth it. We got bought 'em... | |||||||||||||||||||||||||||||||
All
information is as accurate as it can be. We are there every week so this page
changes when we notice changes.
Please note we are not related to, representative of, or in anyway affiliated
with Rye Airfield. We just like the place.
All images and logos, et all are property of Rye Airfield as far as we can tell.
Additionally, we written to see if they minded us doing this and we have not
had a response yet.
We will continue to update this unless they get mad and make us take it down!
- Juan Sr.